Products
            
     
     
     Thin oil lubrication
            
          WGLCQ Cooling Device
            
            
        Appearance and dimensions:
	
 
	
| type | L | C | L1 | H1 | H2 | D1 | D2 | C1 | C2 | B | L2 | L3 | t | n-d3 | D | d | W kg | 
| 
				WGLCQ1-0.4/* WGLCQ1-0.6/* WGLCQ1-0.8/* WGLCQ1-1/* WGLCQ1-1.2/*  | 
			
				370 540 660 810 94-  | 
			
				240 405 532 665 805  | 
			67 | 60 | 68 | 78 | 92 | 52 | 102 | 132 | 115 | 
				145 310 435 570 715  | 
			2 | 4-Ф11 | G1 | G3/4 | 
				8 10 12 13 15  | 
		
| 
				WGLCQ2-1.3/* WGLCQ2-17/* WGLCQ2-2.1/* WGLCQ2-2.6/* WGLCQ2-3/* WGLCQ2-3.5/*  | 
			
				560 690 820 960 1110 1270  | 
			
				375 500 635 775 925 1085  | 
			98 | 85 | 93 | 120 | 137 | 78 | 145 | 175 | 172 | 
				225 335 485 630 780 935  | 
			2 | 4-Ф11 | G1 | G1 | 
				19 21 25 29 32 36  | 
		
| 
				WGLCQ3-4/* WGLCQ3-5/* WGLCQ3-6/* WGLCQ3-7/*  | 
			
				840 990 1140 1310  | 
			
				570 720 870 1040  | 
			152 | 125 | 158 | 168 | 238 | 110 | 170 | 210 | 245 | 
				380 530 680 850  | 
			10 | 4-Ф15 | G11/2 | G11/4 | 
				74 77 85 90  | 
		
| 
				WGLCQ3-8/* WGLCQ3-9/* WGLCQ3-10/* WGLCQ3-11/*  | 
			
				1470 1630 1800 1980  | 
			
				1200 1360 1530 1710  | 
			152 | 125 | 158 | 168 | 238 | 110 | 170 | 210 | 245 | 
				1010 1170 1340 1520  | 
			10 | 4-Ф15 | G2 | G1/2 | 
				96 106 110 118  | 
		
| 
				WGLCQ4-13/* WGLCQ4-15/*  | 
			
				1340 1500  | 
			
				985 1145  | 
			197 | 160 | 208 | 219 | 305 | 140 | 270 | 320 | 318 | 
				745 905  | 
			12 | 4-Ф19 | G2 | G2 | 
				152 164  | 
		
| 
				WGLCQ4-17/* WGLCQ4-19/* WGLCQ4-21/* WGLCQ4-23/* WGLCQ4-25/* WGLCQ4-27/*  | 
			
				1600 1830 2010 2180 2360 2350  | 
			
				1305 1475 1655 1825 2005 2175  | 
			197 | 160 | 208 | 219 | 306 | 140 | 270 | 320 | 318 | 
				1065 1235 1415 1585 1765 1935  | 
			12 | 4-Ф19 | G2 | G2 | 
				175 188 200 213 225  | 
		
| 
				WGLCQ5-30/* WGLCQ5-34/* WGLCQ5-37/* WGLCQ5-41/* WGLCQ5-44/* WGLCQ5-47/* WGLCQ5-51/* WGLCQ5-54/*  | 
			
				1932 2152 2322 2542 2712 2872 3092 3262  | 
			
				1570 179 1960 2180 2350 2510 2730 2900  | 
			202 | 200 | 234 | 273 | 355 | 180 | 280 | 320 | 327 | 
				1320 1540 1710 1930 2100 2260 2480 2650  | 
			12 | 4-Ф23 | G2 | G21/2 | |
| 
				WGLCQ6-55/* WGLCQ6-60/* WGLCQ6-65/* WGLCQ6-70/* WGLCQ6-75/* WGLCQ6-80/* WGLCQ6-85/* WGLCQ6-90/*  | 
			
				2272 2452 2632 2812 2992 3172 3352 3532  | 
			
				1860 2040 2220 2400 2580 2760 2940 3120  | 
			227 | 230 | 284 | 325 | 410 | 200 | 300 | 390 | 362 | 
				1500 1770 1950 2130 2310 2490 2670 2850  | 
			12 | 4-Ф23 | G21/2 | G3 | 




    

